| Dates 2026 | 1ST FLOOR | 2ND FLOOR |
|---|---|---|
| April/May (2/nt min) | $200/nt (Su-Th) $300/nt (wknd) | $200/nt (Su-Th) $300/nt (wknd) |
| May 22 – 25 (Mem) | Reserved | Reserved |
| June 2 – 6 | Reserved | Reserved |
| June 6 – 9 (weekend) | Reserved | Reserved |
| June 13 – 20 | Reserved | Reserved |
| June 20 – 27 | Reserved | Reserved |
| June 27 – July 4 | Reserved | Reserved |
| July 4 – 11 | Reserved | Reserved |
| July 11 – 18 | Reserved | Reserved |
| July 18 – 25 | Reserved | Reserved |
| July 25 – Aug 1 | Reserved | Reserved |
| Aug 1 – 8 | Reserved | Reserved |
| Aug 8 – 15 | Reserved | Reserved |
| Aug 15 – 22 | Reserved | Reserved |
| Aug 22 – 29 | Reserved | Reserved |
| Aug 29 – Sep 5 | $3400 | Reserved |
| Sept 5 – 12 (Labor) | $3000 | Reserved |
| Sep 12 – 19 | $2200 | $2200 |
| Sep 19 – 26 | $1600 | $1600 |
| Sep 26 – Oct 2 (Fri) | Reserved | $1200 |
| Oct 2 – 5 (wknd) CHOWDERFEST | Reserved | Reserved |
| Oct 9 – 12 (wknd) KITE FEST/RACE | $1000 | $1000 |
| Other Oct. Dates (2/nt min): | $200/nt (Su-Th) $300/nt (wknd) | $200/nt (Su-Th) $300/nt (wknd) |
| *Reservation Pending |
Rates
-Prime Summer weeks for 2026 = $4,000/unit
-Our rates include all fees (cleaning, taxes, utilities, etc.)
-We require a $500 security deposit (refunded within a week of departure)
-We rent our house from April 1 through November 1
Last updated: 6/10/2026 6:25am